Due to the improper settings, the tables in my first posting might be difficult to read. As such, I reproduce below for ease of reference. As I said earlier, it is a disaster going to Along to solve one's financial predicament for it will never be resolved but instead be engulfed into prolong misery. Financial institutions, families and friends are the better choices but be sure to fulfill your obligation.
WHAT YOU THINK
Months Principle 10% Int. Total
1 10,000 1,000 11,000
2 10,000 1,000 11,000
3 10,000 1,000 11,000
4 10,000 1,000 11,000
5 10,000 1,000 11,000
6 10,000 1,000 11,000
7 10,000 1,000 11,000
8 10,000 1,000 11,000
9 10,000 1,000 11,000
10 10,000 1,000 11,000
11 10,000 1,000 11,000
12 10,000 1,000 11,000
ALONG’S LEDGER
Months Principle 10% Int. Total
1 10,000 1,000 11,000
2 11,000 1,650 12,650
3 12,650 1,897 14,547
4 14,547 2,182 16,729
5 16,729 2,509 19,239
6 19,239 2,885 22,124
7 22,124 3,318 25,443
8 25,443 3,816 29,260
9 29,260 4,389 33,649
10 33,649 5,047 38,696
11 38,696 5,804 44,501
12 44,501 6,675 51,176
*The figures will continue growing.
No comments:
Post a Comment